Related Funds | |
---|---|
SGDJ - Sprott Junior Gold Miners ETF |
SGDM | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | SGDM |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 643 |
ISIN | US00162Q6439 |
Inception Date | 07/14/2014 |
Dividends Paid | Annual |
Fund Type | Exchange Traded Fund |
Market Price | $19.00 |
Last Trade Price | $18.99 |
NAV | $19.01 |
NAV Change | $0.20 |
Total Net Assets | $144,491,698 |
Total Market Value | $144,377,251 |
Premium/Discount(%) | -0.05% |
Difference ($) | $-0.01 |
Volume | 20,908 |
Shares Outstanding | 7,600,000 |
Expenses as of 03/31/2018 | |
Management Fee | 0.57% |
Other Expenses | 0.00% |
Total Operating Expenses | 0.57% |
Fund Resources | |
---|---|
Summary Prospectus | |
Sprott Gold Miners - Fact Sheet | |
Statement of Additional Information | |
Statutory Prospectus | |
Resource Library |